Where your child fits, and how we work it out
Grade names differ across systems; readiness doesn’t. The free placement assessment confirms every case.
The stage ladder.
Ages 12 to 13 | orients to SA Grade 7
Ages 13 to 14 | orients to SA Grade 8
Ages 14 to 15 | orients to SA Grade 10
Ages 15 to 16 | orients to SA Grade 11
Ages 16 to 18 | orients to SA Grade 12
Ages 17 to 19 | beyond matric, the university runway
Where learners usually start, by school system
| Coming from | Last completed | Usual entry point |
|---|---|---|
| South Africa (CAPS) | Grade 7 | Year 8 | Lower Secondary |
| Grade 8 | Year 9 | Lower Secondary | |
| Grade 9 | Year 10 | IGCSE | |
| Grade 11 or matric | Year 12 | AS Level, or the A Level top-up year | |
| Nigeria (WAEC) | Primary 6 / JSS1 | Year 8 or 9 | Lower Secondary (confirm with admissions) |
| JSS3 / BECE | Year 10 | IGCSE | |
| WASSCE | A Level top-up year | |
| Ghana (WASSCE) | JHS3 / BECE | Year 10 | IGCSE |
| Kenya (KCSE) | Grade 6 / Grade 7 (CBC) | Year 8 or 9 | Lower Secondary (confirm with admissions) |
| Form 2 | Year 10 | IGCSE | |
| KCSE | A Level top-up year | |
| Egypt (Thanaweya Amma) | Preparatory stage | Year 10 | IGCSE |
| Cambridge schools | Any year | Straight continuation, year for year |
After matric, WASSCE or KCSE, one focused year of three A Levels can open university doors that school results alone didn’t. Placement works the same way: readiness first.
Find my entry point.
Every placement is confirmed by our free placement assessment. This tool orients; it doesn’t decide.
The standard entry: a two-year IGCSE programme with English, a second language and Maths at the core, plus three chosen subjects and Personal Mastery.
In a South African school now? NSC Grades 8 to 11 arrive with the 2027 intake.
Let’s talk about your child
Speak to our admissions team about subjects, fees and how our online school works. It’s a friendly call, and there’s no pressure.